Low and High limits of Lab tests result

   Published: 3 Nov 2024
Reference Ranges for Common Blood Tests

Complete Blood Count (CBC)

| Test | Males | Females |
|---|---|---|
| White Blood Cells (WBC) | 4,500-11,000 cells/mcL | Same |
| Red Blood Cells (RBC) | 4.7-6.1 million cells/mcL | 4.2-5.4 million cells/mcL |
| Hemoglobin (Hgb) | 13.8-17.2 g/dL | 12.1-15.1 g/dL |
| Hematocrit (Hct) | 40.7%-50.3% | 36.1%-44.3% |
| Platelets | 150,000-450,000 platelets/mcL | Same |

Basic Metabolic Panel (BMP)

| Test | Reference Range |
|---|---|
| Glucose (fasting) | 70-99 mg/dL |
| Calcium | 8.5-10.2 mg/dL |
| Sodium | 135-145 mEq/L |
| Potassium | 3.5-5.0 mEq/L |
| Bicarbonate (CO2) | 23-30 mEq/L |
| Chloride | 98-107 mEq/L |
| Blood Urea Nitrogen (BUN) | 7-20 mg/dL |
| Creatinine | Males: 0.6-1.2 mg/dL | Females: 0.5-1.1 mg/dL |

Comprehensive Metabolic Panel (CMP)

Includes all BMP tests plus:

| Test | Reference Range |
|---|---|
| Protein, Total | 6.0-8.3 g/dL |
| Albumin | 3.5-5.0 g/dL |
| Bilirubin, Total | 0.1-1.2 mg/dL |
| Alkaline Phosphatase | 44-147 IU/L |
| AST (SGOT) | 10-40 IU/L |
| ALT (SGPT) | 7-56 IU/L |

Lipid Panel

| Test | Reference Range |
|---|---|
| Total Cholesterol | < 200 mg/dL |
| LDL Cholesterol | < 100 mg/dL |
| HDL Cholesterol | Males: ≥ 40 mg/dL | Females: ≥ 50 mg/dL |
| Triglycerides | < 150 mg/dL |

Thyroid Panel

| Test | Reference Range |
|---|---|
| TSH | 0.4-4.0 mIU/L |
| Free T4 | 0.8-1.8 ng/dL |
| Free T3 | 2.3-4.2 pg/mL |

Key Points

* Always refer to the specific reference ranges provided by the laboratory as they can vary.
* Results outside the normal range may indicate health issues but should be interpreted by a healthcare provider.